Casablanca, Morocco
PLEASE NOTE: THESE TIMES DO NOT TAKE INTO ACCOUNT DAY LIGHT SAVINGS
Sehri(Suhoor) & Iftar Timetables for Casablanca, Morocco, Ramadan 2010
| Day | Ramadan | Gregorian | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
| Wed | 1 | 11/8 | 4:19 | 5:49 | 12:36 | 4:18 | 7:22 | 8:48 |
| Thu | 2 | 12/8 | 4:20 | 5:50 | 12:36 | 4:18 | 7:21 | 8:46 |
| Fri | 3 | 13/8 | 4:21 | 5:51 | 12:36 | 4:17 | 7:20 | 8:45 |
| Sat | 4 | 14/8 | 4:22 | 5:51 | 12:36 | 4:17 | 7:19 | 8:44 |
| Sun | 5 | 15/8 | 4:23 | 5:52 | 12:35 | 4:17 | 7:17 | 8:42 |
| Mon | 6 | 16/8 | 4:24 | 5:53 | 12:35 | 4:16 | 7:16 | 8:41 |
| Tue | 7 | 17/8 | 4:25 | 5:53 | 12:35 | 4:16 | 7:15 | 8:39 |
| Wed | 8 | 18/8 | 4:25 | 5:53 | 12:35 | 4:16 | 7:15 | 8:39 |
| Thu | 9 | 19/8 | 4:27 | 5:55 | 12:35 | 4:15 | 7:13 | 8:37 |
| Fri | 10 | 20/8 | 4:28 | 5:56 | 12:34 | 4:15 | 7:12 | 8:35 |
| Sat | 11 | 21/8 | 4:29 | 5:56 | 12:34 | 4:14 | 7:11 | 8:34 |
| Sun | 12 | 22/8 | 4:30 | 5:57 | 12:34 | 4:14 | 7:09 | 8:32 |
| Mon | 13 | 23/8 | 4:31 | 5:58 | 12:34 | 4:13 | 7:08 | 8:31 |
| Tue | 14 | 24/8 | 4:32 | 5:58 | 12:33 | 4:12 | 7:07 | 8:29 |
| Wed | 15 | 25/8 | 4:33 | 5:59 | 12:33 | 4:12 | 7:06 | 8:28 |
| Thu | 16 | 26/8 | 4:34 | 6:00 | 12:33 | 4:11 | 7:04 | 8:26 |
| Fri | 17 | 27/8 | 4:35 | 6:00 | 12:33 | 4:11 | 7:03 | 8:25 |
| Sat | 18 | 28/8 | 4:36 | 6:01 | 12:32 | 4:10 | 7:02 | 8:23 |
| Sun | 19 | 29/8 | 4:37 | 6:02 | 12:32 | 4:10 | 7:01 | 8:22 |
| Mon | 20 | 30/8 | 4:37 | 6:02 | 12:32 | 4:09 | 6:59 | 8:21 |
| Tue | 21 | 31/8 | 4:38 | 6:03 | 12:31 | 4:08 | 6:58 | 8:19 |
| Wed | 22 | 1/9 | 4:39 | 6:04 | 12:31 | 4:08 | 6:57 | 8:18 |
| Thu | 23 | 2/9 | 4:40 | 6:04 | 12:31 | 4:07 | 6:55 | 8:16 |
| Fri | 24 | 3/9 | 4:41 | 6:05 | 12:30 | 4:06 | 6:54 | 8:14 |
| Sat | 25 | 4/9 | 4:42 | 6:06 | 12:30 | 4:06 | 6:53 | 8:13 |
| Sun | 26 | 5/9 | 4:43 | 6:06 | 12:30 | 4:05 | 6:51 | 8:11 |
| Mon | 27 | 6/9 | 4:44 | 6:07 | 12:29 | 4:04 | 6:50 | 8:10 |
| Tue | 28 | 7/9 | 4:44 | 6:08 | 12:29 | 4:03 | 6:49 | 8:08 |
| Wed | 29 | 8/9 | 4:45 | 6:09 | 12:29 | 4:03 | 6:47 | 8:07 |
| Thu | 30 | 9/9 | 4:45 | 6:09 | 12:29 | 4:03 | 6:47 | 8:07 |
Source: http://www.islamicfinder.org
Note 1: Fajr means both Fajr Athan (Azan) and Imsak (starting fast) and Maghrib means both Maghrib Athan (Azan) and Iftar (breaking fast).
Note 2: Ramadan starting date is according to Makkah.
Ismail Dhorat is the founder of Zye labs & Startup Africa, he also built this site. You can find him blogging at techleader, global voices, his personal blog, tweeting and on facebook. He also remembers to sleep once in a while...
Ismail Dhorat's Site | All posts by Ismail Dhorat










hello,
can you tell me when will ramadan starting in italia?
Salaam Saiqa, I cant be certain thoough it should be either today or tomorrow. I know most parts of the middle east are fasting today while in SA we will be starting tomorrow.
Just a word mate, it appears your times for Morocco are off by an hour (due to Morocco going off its Daylight Savings Time specifically for Ramadan, as of Thursday 20 August: see http://www.timeanddate.com/news/time/morocco-ends-dst-2009.html; also see http://www.yabiladi.com/horaire-ramadan-Maroc-Tiznit.html). You might want to update the timetable then to avoid confusion from any anglophone Muslims travelling through Morocco during Ramadan.
Best,
Lounsbury