Dhaka, Bangladesh
Sehri(Suhoor) & Iftar Timetables for Dhaka, Bangladesh, Ramadan 2010
| Day | Ramadan | Gregorian | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
| Wed | 1 | 11/8 | 4:12 | 5:31 | 12:04 | 3:30 | 6:36 | 7:57 |
| Thu | 2 | 12/8 | 4:13 | 5:32 | 12:04 | 3:30 | 6:35 | 7:55 |
| Fri | 3 | 13/8 | 4:14 | 5:32 | 12:04 | 3:30 | 6:34 | 7:54 |
| Sat | 4 | 14/8 | 4:14 | 5:33 | 12:04 | 3:30 | 6:33 | 7:53 |
| Sun | 5 | 15/8 | 4:15 | 5:33 | 12:03 | 3:30 | 6:32 | 7:52 |
| Mon | 6 | 16/8 | 4:15 | 5:34 | 12:03 | 3:30 | 6:31 | 7:51 |
| Tue | 7 | 17/8 | 4:16 | 5:34 | 12:03 | 3:30 | 6:31 | 7:50 |
| Wed | 8 | 18/8 | 4:16 | 5:34 | 12:03 | 3:30 | 6:30 | 7:49 |
| Thu | 9 | 19/8 | 4:17 | 5:35 | 12:03 | 3:29 | 6:29 | 7:48 |
| Fri | 10 | 20/8 | 4:18 | 5:35 | 12:02 | 3:29 | 6:28 | 7:47 |
| Sat | 11 | 21/8 | 4:18 | 5:36 | 12:02 | 3:29 | 6:27 | 7:46 |
| Sun | 12 | 22/8 | 4:19 | 5:36 | 12:02 | 3:29 | 6:26 | 7:45 |
| Mon | 13 | 23/8 | 4:19 | 5:36 | 12:02 | 3:29 | 6:26 | 7:44 |
| Tue | 14 | 24/8 | 4:20 | 5:37 | 12:01 | 3:29 | 6:25 | 7:43 |
| Wed | 15 | 25/8 | 4:20 | 5:37 | 12:01 | 3:28 | 6:24 | 7:42 |
| Thu | 16 | 26/8 | 4:21 | 5:37 | 12:01 | 3:28 | 6:23 | 7:41 |
| Fri | 17 | 27/8 | 4:21 | 5:38 | 12:00 | 3:28 | 6:22 | 7:40 |
| Sat | 18 | 28/8 | 4:22 | 5:38 | 12:00 | 3:28 | 6:21 | 7:39 |
| Sun | 19 | 29/8 | 4:22 | 5:38 | 12:00 | 3:28 | 6:20 | 7:38 |
| Mon | 20 | 30/8 | 4:23 | 5:39 | 12:00 | 3:27 | 6:19 | 7:36 |
| Tue | 21 | 31/8 | 4:23 | 5:39 | 11:59 | 3:27 | 6:18 | 7:35 |
| Wed | 22 | 1/9 | 4:24 | 5:40 | 11:59 | 3:27 | 6:17 | 7:34 |
| Thu | 23 | 2/9 | 4:24 | 5:40 | 11:59 | 3:27 | 6:17 | 7:34 |
| Fri | 24 | 3/9 | 4:25 | 5:40 | 11:58 | 3:26 | 6:15 | 7:32 |
| Sat | 25 | 4/9 | 4:25 | 5:41 | 11:58 | 3:26 | 6:14 | 7:31 |
| Sun | 26 | 5/9 | 4:26 | 5:41 | 11:58 | 3:25 | 6:13 | 7:30 |
| Mon | 27 | 6/9 | 4:26 | 5:41 | 11:57 | 3:25 | 6:12 | 7:29 |
| Tue | 28 | 7/9 | 4:26 | 5:42 | 11:57 | 3:25 | 6:11 | 7:28 |
| Wed | 29 | 8/9 | 4:27 | 5:42 | 11:57 | 3:24 | 6:10 | 7:26 |
| Thu | 30 | 9/9 | 4:27 | 5:42 | 11:56 | 3:24 | 6:09 | 7:25 |
Source: http://www.islamicfinder.org
Note 1: Fajr means both Fajr Athan (Azan) and Imsak (starting fast) and Maghrib means both Maghrib Athan (Azan) and Iftar (breaking fast).
Note 2: Ramadan starting date is according to Makkah.
Ismail Dhorat is the founder of Zye labs & Startup Africa, he also built this site. You can find him blogging at techleader, global voices, his personal blog, tweeting and on facebook. He also remembers to sleep once in a while...
Ismail Dhorat's Site | All posts by Ismail Dhorat










The holy month of Ramadan is one day late in Bangladesh. that means the first day of Ramadan will commence on 23rd August instead of 22nd August 2009. Thanks.
I seem the time Asr in this chart is incorrect. because Asr become after 5.00
It depends whether you used Hanafi method or Shafaii method for calculatiing Asr. Hanafi is later than Shafaii.
Could someone please explain your experences of Ramadan in Bangladesh i am doing a research paper and cannot find any information and 1st hand expecrinces will help me greatly thanks
PEACE FROM THE USA we wont bomb yall if u tell me whatsup
your time is correct ?
pls advic me.
B/rgds-zia
jmone what is your Religion.
from . Bangladesh.
Zia.
zia@silepz.shantagroup.com
Where Sehri & Iftar Time in this Table?
many many thanks.this schedule helped us a lot.
take care.
khoda hafiz.
MANNY MANNY THANKS FOR THIS SCHEDUSL>>>>>>>
AsSalaamualikum!
I am from India and I need Sehri and Iftar time table of Kolkata, West Bengal.