Rabat, Morocco

PLEASE NOTE: THESE TIMES DO NOT TAKE INTO ACCOUNT DAY LIGHT SAVINGS

Sehri(Suhoor) & Iftar Timetables for Rabat, Morocco, Ramadan 2010

Day Ramadan Gregorian Fajr Sunrise Dhuhr Asr Maghrib Isha
Wed 1 11/8 4:15 5:45 12:33 4:16 7:19 8:46
Thu 2 12/8 4:16 5:46 12:33 4:15 7:18 8:44
Fri 3 13/8 4:17 5:47 12:33 4:15 7:17 8:43
Sat 4 14/8 4:18 5:48 12:33 4:15 7:16 8:42
Sun 5 15/8 4:19 5:48 12:32 4:14 7:15 8:40
Mon 6 16/8 4:20 5:49 12:32 4:14 7:14 8:39
Tue 7 17/8 4:21 5:50 12:32 4:13 7:13 8:37
Wed 8 18/8 4:21 5:50 12:32 4:13 7:13 8:37
Thu 9 19/8 4:23 5:51 12:31 4:12 7:10 8:35
Fri 10 20/8 4:24 5:52 12:31 4:12 7:09 8:33
Sat 11 21/8 4:25 5:53 12:31 4:11 7:08 8:32
Sun 12 22/8 4:26 5:53 12:31 4:11 7:07 8:30
Mon 13 23/8 4:27 5:54 12:31 4:10 7:06 8:29
Tue 14 24/8 4:28 5:55 12:30 4:10 7:04 8:27
Wed 15 25/8 4:29 5:55 12:30 4:09 7:03 8:26
Thu 16 26/8 4:30 5:56 12:30 4:09 7:02 8:24
Fri 17 27/8 4:31 5:57 12:29 4:08 7:00 8:23
Sat 18 28/8 4:32 5:57 12:29 4:07 6:59 8:21
Sun 19 29/8 4:33 5:58 12:29 4:07 6:58 8:20
Mon 20 30/8 4:33 5:59 12:28 4:06 6:57 8:18
Tue 21 31/8 4:34 6:00 12:28 4:05 6:55 8:17
Wed 22 1/9 4:35 6:00 12:28 4:05 6:54 8:15
Thu 23 2/9 4:36 6:01 12:28 4:04 6:53 8:14
Fri 24 3/9 4:37 6:02 12:27 4:03 6:51 8:12
Sat 25 4/9 4:38 6:02 12:27 4:03 6:50 8:11
Sun 26 5/9 4:39 6:03 12:27 4:02 6:49 8:09
Mon 27 6/9 4:40 6:04 12:26 4:01 6:47 8:08
Tue 28 7/9 4:41 6:04 12:26 4:00 6:46 8:06
Wed 29 8/9 4:41 6:05 12:26 4:00 6:44 8:05
Thu 30 9/9 4:41 6:05 12:26 4:00 6:44 8:05

Source: http://www.islamicfinder.org

Tagged as: ,

Ismail Dhorat is the founder of Zye labs & Startup Africa, he also built this site. You can find him blogging at techleader, global voices, his personal blog, tweeting and on facebook. He also remembers to sleep once in a while...
Ismail Dhorat's Site | All posts by Ismail Dhorat

Leave a Response